-
Re: tremors
* estimated times of arrival -eta- of the initial tsunami wave
for places within threatened regions are given below. Actual
arrival times may differ and the initial wave may not be the
largest. A tsunami is a series of waves and the time between
waves can be five minutes to one hour.
Location region coordinates eta(utc)
------------------------------------------------------------
cayman brac cayman islands 19.7n 79.9w 1921 01/28
santiago d cuba cuba 19.9n 75.8w 1933 01/28
grand cayman cayman islands 19.3n 81.3w 1937 01/28
montego bay jamaica 18.5n 77.9w 1945 01/28
cienfuegos cuba 22.0n 80.5w 1946 01/28
kingston jamaica 17.9n 76.9w 2024 01/28
cozumel mexico 20.5n 87.0w 2034 01/28
puerto cortes honduras 15.9n 88.0w 2038 01/28
trujillo honduras 15.9n 86.0w 2125 01/28
belize city belize 17.5n 88.2w 2148 01/28
santa crz d sur cuba 20.7n 78.0w 2216 01/28
nueva gerona cuba 21.9n 82.8w 2345 01/28
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules